Paralegals and legal assistants salary by state
The median annual wage for paralegals and legal assistants in the United States is $62,890, and the mean is $69,700 (May 2025). About 392,880 people hold these jobs.
| # | State | Median | Mean |
|---|---|---|---|
| 1 | District of Columbia | $89,750 | $95,400 |
| 2 | Washington | $79,400 | $83,740 |
| 3 | Colorado | $78,190 | $80,760 |
| 4 | Massachusetts | $77,640 | $81,160 |
| 5 | California | $77,390 | $81,320 |
| 6 | Minnesota | $75,570 | $73,960 |
| 7 | New Jersey | $71,500 | $72,550 |
| 8 | Alaska | $68,700 | $73,440 |
| 9 | New York | $68,410 | $76,890 |
| 10 | Vermont | $67,160 | $69,020 |
| 11 | Maryland | $65,640 | $73,060 |
| 12 | Nevada | $64,680 | $66,350 |
| 13 | Virginia | $63,990 | $70,740 |
| 14 | Connecticut | $63,820 | $69,040 |
| 15 | Illinois | $63,670 | $72,310 |
| 16 | Pennsylvania | $63,370 | $68,510 |
| 17 | Nebraska | $63,250 | $63,480 |
| 18 | Utah | $63,220 | $67,810 |
| 19 | Delaware | $63,110 | $69,860 |
| 20 | Hawaii | $62,840 | $65,400 |
| 21 | Maine | $62,420 | $64,260 |
| 22 | Georgia | $62,400 | $71,210 |
| 23 | Texas | $62,310 | $65,480 |
| 24 | Michigan | $62,170 | $67,240 |
| 25 | New Hampshire | $62,040 | $66,940 |
| 26 | Arizona | $61,630 | $67,850 |
| 27 | Oregon | $61,490 | $69,830 |
| 28 | Missouri | $61,410 | $64,380 |
| 29 | Florida | $61,000 | $63,250 |
| 30 | Ohio | $60,420 | $64,180 |
| 31 | Louisiana | $60,250 | $59,360 |
| 32 | New Mexico | $59,840 | $61,530 |
| 33 | Kentucky | $59,830 | $59,240 |
| 34 | North Dakota | $59,430 | $58,880 |
| 35 | West Virginia | $59,000 | $63,590 |
| 36 | Tennessee | $58,820 | $60,790 |
| 37 | Wisconsin | $58,500 | $61,270 |
| 38 | South Dakota | $58,320 | $62,260 |
| 39 | North Carolina | $57,500 | $60,770 |
| 40 | Montana | $57,290 | $58,930 |
| 41 | Indiana | $57,030 | $61,830 |
| 42 | Rhode Island | $56,250 | $58,630 |
| 43 | Kansas | $55,000 | $57,680 |
| 44 | Iowa | $54,550 | $58,780 |
| 45 | South Carolina | $53,880 | $55,790 |
| 46 | Oklahoma | $53,170 | $55,510 |
| 47 | Idaho | $49,690 | $54,640 |
| 48 | Wyoming | $49,490 | $52,540 |
| 49 | Arkansas | $47,420 | $60,110 |
| 50 | Alabama | $47,260 | $52,730 |
| 51 | Mississippi | $46,180 | $49,500 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Median is the middle wage; half of workers earn more and half earn less. Pay varies with experience, employer and city.
General information, not legal adviceLegal Space Info provides general information, not legal advice. Reading this site does not create an attorney-client relationship. Laws vary by state and change often; consult a licensed attorney for advice about your situation.