Legal secretaries and administrative assistants salary by state
The median annual wage for legal secretaries and administrative assistants in the United States is $55,570, and the mean is $60,620 (May 2025). About 156,280 people hold these jobs.
| # | State | Median | Mean |
|---|---|---|---|
| 1 | District of Columbia | $99,280 | $93,590 |
| 2 | New York | $72,230 | $74,870 |
| 3 | Connecticut | $66,220 | $69,970 |
| 4 | Delaware | $66,130 | $68,010 |
| 5 | Minnesota | $63,180 | $69,660 |
| 6 | New Jersey | $63,080 | $64,150 |
| 7 | Rhode Island | $63,020 | $63,670 |
| 8 | California | $62,860 | $74,860 |
| 9 | Massachusetts | $62,120 | $66,460 |
| 10 | Maryland | $61,440 | $63,410 |
| 11 | Alaska | $61,280 | $60,560 |
| 12 | Oregon | $59,610 | $63,550 |
| 13 | Colorado | $59,490 | $65,740 |
| 14 | Washington | $58,360 | $63,570 |
| 15 | New Mexico | $57,800 | $57,370 |
| 16 | Michigan | $56,870 | $57,090 |
| 17 | Nevada | $56,470 | $58,610 |
| 18 | Wisconsin | $55,410 | $56,590 |
| 19 | Virginia | $55,320 | $62,940 |
| 20 | Arizona | $55,120 | $58,860 |
| 21 | North Dakota | $53,540 | $53,670 |
| 22 | Utah | $52,860 | $56,980 |
| 23 | South Carolina | $52,840 | $52,270 |
| 24 | Illinois | $52,790 | $60,790 |
| 25 | New Hampshire | $51,830 | $57,710 |
| 26 | Pennsylvania | $51,430 | $53,390 |
| 27 | Ohio | $51,080 | $53,970 |
| 28 | Hawaii | $49,460 | $55,930 |
| 29 | Vermont | $49,090 | $52,210 |
| 30 | Florida | $48,510 | $55,420 |
| 31 | Georgia | $48,460 | $52,480 |
| 32 | Louisiana | $48,050 | $51,040 |
| 33 | Maine | $48,040 | $51,010 |
| 34 | South Dakota | $47,790 | $47,760 |
| 35 | Indiana | $47,740 | $52,620 |
| 36 | West Virginia | $46,960 | $45,790 |
| 37 | Wyoming | $46,960 | $50,430 |
| 38 | Iowa | $46,590 | $48,800 |
| 39 | Alabama | $45,950 | $47,620 |
| 40 | Oklahoma | $45,950 | $46,280 |
| 41 | Texas | $45,940 | $54,180 |
| 42 | Nebraska | $45,800 | $46,850 |
| 43 | Tennessee | $45,340 | $49,450 |
| 44 | Mississippi | $45,140 | $45,300 |
| 45 | North Carolina | $43,720 | $46,960 |
| 46 | Idaho | $41,880 | $44,740 |
| 47 | Arkansas | $41,410 | $43,660 |
| 48 | Kentucky | $39,300 | $42,700 |
| 49 | Missouri | $38,560 | $46,610 |
| 50 | Kansas | $36,620 | $40,020 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Median is the middle wage; half of workers earn more and half earn less. Pay varies with experience, employer and city.
General information, not legal adviceLegal Space Info provides general information, not legal advice. Reading this site does not create an attorney-client relationship. Laws vary by state and change often; consult a licensed attorney for advice about your situation.